Race Venue
Maps! click on the blue links below:
Madigan G.P.
Ballyfore.
Watch-Hill.
Ballygalley.
Glenoe.
Moss Rd.
Bellahill.
Larne Rd /
Bellahill. Ballycarry.
25TT Kilroot.
Hill-Climb
Woodburn Knockagh. Hill-Climb Monkstown
Knockagh. Mountain Bike Maps.
2010
Race Routes in
detail click here!
( Club Calendar last updated on 27 / 02 / 2010 )
A big effort has been made to provide a comprehensive programme of events for our members in 2010 as agreed at our AGM in 29 September 2009. Please take a look through the calendar and let me know your thoughts! Note as the distance in Road Races has gone up a bit, handicapping will be adjusted to reflect the change so that we give everyone a fair chance! Davy Ross. davy_ross@btinternet.com
Marshal Roster for Club Road Races (not Open Races, TTs or MTBs)! Riders will be selected by name in a running order from A to Z. We have 7 Club Races that need marshals. It works out at around 5 Marshals per race, each person Marshals one race only! Non competing members will selected to cover the Handicap Road Race Cup event so that all racing members can have a chance of winning the cup. An extra race has been slotted in last year and again this year so that you don't loose a race. Note: this system will only work with the support of everyone in the club! You can swap with another member but you must let me know! This is so that I can show the change here on this page. If you can't attend a race you must let me know as I will have to try to obtain a reserve Marshal.
Marshals will be listed in the venue section of the calendar!
|
DATES |
EVENTS |
VENUE |
TIME |
| MARCH | |||
| Sun 28th | Pre-Season Double Club Runs 50 & 7O miles. | Carrick Cricket Club, Buffet in Cricket Club at the finish. Both runs finish around the same time. Buffet is £5 per person! For you to be added to Start List and Buffet contact Davy Ross. We want as many members as possible to be involved but I will need numbers in advance for catering. Showers available too. DR. | 10.30am |
| APRIL | |||
| Wed 7th | Club, Hill Climb (1 of 2 counting for Cup) | Carncastle (Car parking at the top of the climb) | 6.45pm |
| Wed 14th | Club, 20-mile H'Cap Road Race (1) | Glenoe (Rectory Road) 20 Laps. Marshals: | 6.40 pm |
| Wed 21st | Club, 10-mile Time Trial (1) | Ballygalley - Glenarm (A2) park in Ballygalley Public Car Park | 7.15pm |
| Wed 28th | Club, Mountain Bike XC (1) | Magheramorne Quarry, meet at gates behind Oxygen Therapy building | 6.30 pm |
| MAY | |||
| Wed 5th | Club, 25-mile H'Cap Road Race (2) | Bellahill Road, Beltoy 5 Laps. Marshals: | 7.00pm |
| Wed 12th | Club, 10-mile Time Trial. (2) | Oldwood Road, A26 Duel Carriageway, Antrim (2-miles from Dunsilly). | 7.00 pm |
| Wed 19th | Club, 29-mile H'Cap Road Race (3) | Ballycarry (Park at Cemetery) 4 Laps. Marshals: | 7.00 pm |
| Sun 23rd | # Open, MTB XOC, round ? of Irish National Points Series | Magheramorne Quarry, Larne. (parking at Magheramorne Sailing Club) | 11.30am |
| Wed 26th | Club, Mountain Bike XC (2) | Magheramorne Quarry. Meet at gates behind Oxygen Therapy building | 7.00 pm |
| JUNE | |||
| Wed 2nd | Club, 30-mile H'Cap Road Race (4) | Ballyvallagh Road, Park at Ballyfore Mission & Steven Stewart's house. 5 Laps. Marshals: | 7.00pm |
| Mon 7th | # Open Waterfront Crit, Carrickfergus. | Joymount Church Hall. (not counting in club BAR this year)! | 6.45pm to 9.30pm |
| Wed 9th | Club, 10-mile circuit Time Trial (3) | Brown's Bay, Islandmagee (2 x 5-mile Laps) | 7.00pm |
| Wed 16th | Club, 28-mile H'Cap Road Race (5) | Brown's Bay, Islandmagee. (Car Park at Brown's Bay) 5-Laps. Marshals: | 7.00 pm |
| Wed 23rd | Club, 17-mile Circuit Time Trial (4) | Kilroot (A2) finish at the top of Bellahill, Beltoy | 7.00pm |
| Wed 30th | Club, MTB Cross Country Championship (3) Counts for Road BAR! ( 6) | Magheramorne Quarry. | 7.00 pm |
| JULY | |||
| Sun 4th | Club, 50-mile Time Trial (5) / T Givan Mem. | Woodgreen Ballymena, Parking and Start beside Tannaghmore Service Station | 9.00am |
| Wed 7th | Club, Club, 24-mile H'Cap Road Race (7) | Moss Road, near Ballynure, park on Ballyfore Rd, 6 Laps. Marshals: | 7.00pm |
| Wed 14th | Club, Mountain Bike Big Leisure Tour | Woodburn Forest Fisherman's Car Park below Woodburn Church. Big Tour of Woodburn and surrounding area ( 1 1/2 hours). | 7.00pm |
| Wed 21st | Club, 10-mile Time Trial H'Cap Trophy (6) | Ballygalley - Glenarm (A2) park in Ballygalley Public Car Park | 7.00pm |
| Wed 28th | Club, H'Cap MTB Time Trial C'Ship Trophy( 7 ) Counts for T.T. BAR! | Woodburn Crossroads, Park at School | 7.00pm |
| AUGUST | |||
| Wed 4th | Club, 25-mile Time Trial (8) | Antrim-Ballymena Carriageway A26 (Park in Oldwood Rd - facing Ramble Inn) | 7.00pm |
| Sat 7th | # Open, Madigan Cycles Grand Prix (55.5 miles) | Kilroot, Sign-On at Eden Playing Fields, Beltoy Road 10.00 am. NICF Senior Road Race Championship too! | 11.00 am |
| Wed 11th | Club, 28-mile H'Cap Road Race (Trophy) (8) | Watch-Hill / Cairn Road course, Park at Ballyfore Mission / Steven Stewart's house. 4 Laps = 28 miles. Marshals: | 7.00pm |
| Wed 18th | Club, 25ml TT (H/Cap Trophy) 9) | Antrim - Ballymena A26 Duel-Carriageway, (Park in Oldwood Rd - facing Ramble Inn) | 7.00pm |
| Wed 25th | Club, John Lindsay Memorial 10-mile Time Trial H'Cap Trophy (10) | Ballygalley - Glenarm (A2) park in Ballygalley Public Car Park | 7.00pm |
| SEPT | |||
| Wed 1st | Club, Mountain Bike XC (4) | Magheramorne Quarry | 6.45 pm |
| Wed 8th | Club, 1.5 mile Hill-Climb Trophy | (2 of 2 counting for Cup), Changed to Carrickfergus, Upper Woodburn Rd / Bryantang, parking at Fishermans Car Park at the top of the hill. | 6.45pm |
| Sun 19th | # Open, John Lindsay Memorial, Tour Head Charity Challenge | Ballygalley - Torr Head - Ballygalley 70-miles. Or flat 50-mile run or very flat 20-mile run - you choose. Minimum entry fee £10. Tea's served around the course and at finish. Start & Finish at Ballygalley Car Park on the Antrim Coast. | 10.30 am |
| Mon 27th | Club A.G.M. | Coast Road Hotel, Carrickfergus. | 7.30pm |
| OCTOBER | |||
| Sat 9th | Club Prize Presentation Dinner | Coast Road Hotel Carrickfergus. | 7.30pm |
| Sun 24th | #Open, Cyclo Cross league | Nigel Dobbs Farmland / Eden Playing Fields, Kilroot, Carrickfergus. | 11.30 on |
| DEC | |||
| Sun 19th | Club Christmas Drinks | Wind Rose, Carrickfergus | 8.00pm |
Note: Due to difficulties we have had in the summer with very wet weather / flooding in the past few years and us having to postpone or cancel road events I have come up with a solution. As you may know there is a requirement to resubmit Police forms for all rearranged road events. So if a road event is postponed it will be rearranged to take place on an MTB date. This will allow time for me to resubmit the Police form and it will give the Police time to approve the change of date. Those selected MTB's events will then be run at 3.00pm on Sunday afternoon's at Magheramorne Quarry in September / October.
Note: In circumstances of poor light, wet conditions or low rider numbers
laps may be deducted from a road race, or a 25 mile T.T. changed to a 10 mile
T.T. at short notice in the interest of safety!
Prizes:
Club Road Race and Time Trial BAR's:
your best 8 scores from 10 Time Trials (including
the Club MTB T.T. will count, and
your best 6 scores from 8 Road Races (including the Club MTB XC Championship)
will count. Prizes for first 3 in each BAR.
Club Hillclimb Trophy - The lowest combined times over the 2 rounds will win the Cup. Plaques for 2nd and 3rd.
Tony Purnell Cup: the first Madigan rider home in the Madigan Grand Prix Open event.
Club MTB League: Best 4 scores from 5 rounds will count. To break a Tie on points the lowest MTB Time Trial time will decide. Senior, Vets and Juniors are one category due to it being handicapped. Plaques for first 3. Underage is first 3 in each category.
MTB Time Trial Championship is Handicapped and the first three over the line win a plaque.
MTB Cross Country Championship is Handicap and the first three over the line win a plaque.
# indicates
a Team Madigan promoted Open event and your help would be greatly appreciated.
Race marshals and lead cars are always
required by Law at all road race events, therefore your help is
needed.
Note: The club committee advise
members who are arranging group away trips, and who seek some financial
support from the Club for their trip / event, that they need to take the
matter through
the Club Committee well in advance of the proposed event / trip, and
that every effort be made by the group to facilitate other members who
may also wish to be involved. Thank you.
Club Membership - with
a friendly cycling club that has a great deal to offer you!
contact - The Club meet on the first Monday of each month @ 7.30 pm in the Coast Road Hotel, Carrickfergus. If you are thinking of attending / joining our club please contact Ronnie on 028 9335 1844 beforehand as some meetings are postponed at times!