Team Madigan Club Race Results 2001
Time Trial Medal - Qualifying Times.
Note: The medal,s are only awarded for the first time he or she is on or below a qualifying time. Davy Ross to be informed of your time plus date set.  This must be done on the week of the last club time trial, so that medal's can be ordered. Open events also count for medal's. 
10 miles
25 miles
50 miles
Bronze
26.30 
1:06:00
2:15:00
Silver
24.30
1:02:00
2:08:00
Gold Club record Club record Club record
Sub Hour Medal:  25-mile Time Trial's only. 

Club Best all Rounder, system.
Club- B.A.R. (Time Trial & Road Race) all categories count. Points system: win 25, 23, 21, 19, 18, down to 1 point for 22nd place and below.
Trophy too the first 3.
Senior- Time Trial B.A.R.
As above.
As above.
Senior- Road Race B.A.R.
As above.
As above.
Veteran- Time Trial & Road Race B.A.R.
As above.
As above
Ladies- Time Trial & Road Race B.A.R.
As above.
As above
Junior- Time Trial & Road Race B.A.R.
As above.
As above
Under 16- Time Trial & Road Race B.A.R. 
As above.
As above
Under 14- Time Trial & Road Race B.A.R.
As above.
As above
Mens Mountain Bike League,  Seniors, Veterans, and Juniors are one category due to handicapping.
As above
As above
Ladies MTB League.
As above
As above
Under 16 MTB League.
As above
As above
Under 14 MTB League
As above
As above
Under 12 MTB League
As above
As above
Hill climb: all categories. (none BAR)
No points awarded
First only



RESULTS:

(MTB XC league 1 cancelled due to foot & mouth)
(MTB XC league 2 cancelled due to foot & mouth)
(MTB XC league 3 cancelled due to foot & mouth)

2UP 10 mile T.T. A57 Ballyclare. 11 April 2001.

Pos Name Time BAR 
points
Category
points
1 Jonathan Kyle - 0 0
1 Davy Ross 25.01 0 0
2 Mel McCann - 0 0
2 Davy Clarke 25.52 0 0
3 Alan Welsh - 0 0
3 Albert Douglas 27.39 0 0
4 Rodney Bell - 0 0
4 Jim Adams 29.45 0 0
1 Nigel Laffin 24.57 0 0
2 John Lindsay 25.59 0 0
3 Broderick Sloan 26.46 0 0
4 Michael Clements 27.41 0 0
5 Dominic McCallum 28.46 0 0
6 Peter Carson 29.40 0 0
7 Kris Beattie 31.55 0 0

Hilly 25 mile TT, Kilroot, 25th April 2001

Pos Name Time BAR Points Category points
1 Gary McKeegan 56.24 25 senior 25
2 Tim Walsh 62.17 23 senior 23
3 Nigel Laffin 63.01 21 senior 21
4 Jonathan Kyle 63.23 19 senior 19
5 Broderick Sloan 66.49 18 senior 18
Billy Blacker 67.14 17 veteran 25
7 Michael Clements 68.22 16 senior 17
8 Stephen Farr 69.39 15 senior 16
9 Albert Douglas 70.07 14 veteran 23
10 Davy Ross 70.54 13 veteran 21
11 Hayden Bell 72.31 12 veteran 19
12 Andrew Steel 72.40 11 senior 15
13 Steve McMahon 72.48 10 veteran 18
14 Alan Welsh 74.45 9 senior 14
15 Dominic McCallum 74.50 8 senior 13
16 Colin McCluskey 75.09 7 senior 12
10 mile TT, Mageramorne, 9th May 2001
Pos Name Time BAR pts Cat pts
1 Gary McKeegan 21.24 25 Sen 25
2 Chris Roper 23.25 23 Sen 23
3 Nigel Laffin 23.49 21 Sen 21
4 Jonathan Kyle 24.05 19 Sen 19
5 Stephen Farr 25.21 18 Sen 18
6 Broderick Sloan 25.23 17 Sen 17
7 Albert Douglas 25.44 16 Vet 25
8 John Lindsay 25.47 15 Sen 16
9 Davy Clarke 25.59 14 Vet 23 
10 Michael Clements 26.06 13 Sen 15
11 Andrew Steel 26.21 12 Sen 14
12 Mel McCann 26.26 11 Vet 21
13 Billy Blacker 26.28 10 Vet 19
14 Davy Ross 26.33 9 Vet 18
15 Hayden Bell 26.51 8 Vet 17
16 Alan Welsh 27.41 7 Sen 13
17 Colin McCluskey 28.05 6 Sen 12
18 Philip McGovern 28.36 5 Sen 11
19 Peter Carson 28.39 4 U16 - 25
20 Jim McNally 28.49 3 Sen 10
21 Darren Cunningham 30.05 2 Sen 9
22 Davy Jamison 30.14 1 Sen 8
23 Rory  Beattie 30.18 1 J  25
24 Kris Beattie 31.49 1 U16 - 23
11.5 mile circuit TT, Ballyclare, 16th May 2001
Pos Name Time BAR pts Cat pts
1 Gary McKeegan 28.17 25 Sen 25
2 Nigel Laffin 29.54 23 Sen 23
3 Jonathan Kyle 30.29 21 Sen 21
4 Broderick Sloan 31.50 19 Sen 19
5 John Lindsay 32.08 18 Sen 18
Billy Blacker 32.32 17 Vet 25
7 Davy Ross 33.14 16 Vet 23
8 Michael Clements 33.32 15 Sen 17
9 Andrew Steel 33.34 14 Sen 16
10  Albert Douglas 34.30 13 Vet 21
11 Hayden Bell 34.37 12 Vet 19
12 Peter Carson 37.30 11 U16-25
13 Darren Cunningham 39.18 10 Sen 15
14 Kris Beattie 41.15 9 U16-23
 
MTB XC h/cap league (4), Woodburn, 23rd May 2001 .
Pos Name Time BAR pts
1 Tim walsh S 25
2 Jonathan Kyle S  23
3 Hayden Bell V 21
4 Mel McCann V 19
5 Johnny Reid (B/Carry) S 18
Rodney Bell S 17
7 Paul Agnew S 16
8 Nigel Laffin S 15
1 Karen Bell (first lady) L 25
1 Justin Bainbridge (first U14) U14- 25
20 mile H/Cap Road Race, Moss Rd, 30th May 2001. 
Pos Name / (handicap time) Time BAR pts Cat pts
1 Gary McKeegan (5.30) 54.35 25 Sen 25
2 Jonathan Kyle (5.00) 56.07 23 Sen 23
3 Tim Walsh (5.30) 56.07 21 Sen 21
4 Davy Clarke (5.00) 56.07 19 Vet 25
5 Mel McCann (5.00) 57.18 18 Vet 23
6 Paul Agnew (3.00) 57.18 17 Sen 19
7 Albert Douglas (3.00) 57.18 16 Vet 21
8 Andrew Steel (5.00) 57.18 15 Sen 18
9 Broderick Sloan (3.00) 57.32 14 Sen 17
10 Peter Carson (0) 57.54 13 U16-25 
11 Stephen Farr (5.00) 59.32 12 Sen 16
12 John Lindsay (3.00) 59.36 11 Sen 15
13 Jeremy Martin (3.00) 59.38 10 Sen 14
14 Steve McMahon (3.00) 59.41 9 Vet 19
15 Jonathan Lloyd (0) 59.57 8 U16-23
16 Billy Blacker (3.00) 60.12 7 Vet 18
17 Hayden Bell (3.00) 60.58 6 Vet 17
18 Michael Clements (3.00) 61.00 5 Sen 13
19 Dominic McCallum (3.00) 61.01 4 Sen 12
20 Colin McCluskey (3.00) 62.26 3 Sen 11
21 Rory Beattie (0) 62.44 2 Jun 25
22 Davy Ross (3.00) 63.19 1 Vet 16
23 Kris Beattie (0) 67.01 1 U16-21
DNF Davy Brown (3.00)
DNF Glen Cobain (5.00)
18 mile H/cap Road Race, Larne Rd / Bellahill, 6th June 2001
Pos Name / (h/cap time) Time BAR pts Cat pts
1 Jonathan Kyle (7mins) 25 Sen 25
2 Nigel Laffin (7) 23 Sen 23
3 Broderick Sloan (4) 21 Sen 21
4 Andrew Steel (7) 19 Sen 19
5 Steve McMahon (4) 18 Vet 25
6 Davy Clarke (7) 17 Vet 23
7 Mel McCann (7) 16 Vet 21
8 Stephen Farr (7) 15 Sen 18
9 Gary McKeegan (9) 14 Sen 17
10 Albert Douglas (4) 13 Vet 19
11 Tim Walsh (8) 12 Sen 16
12 Jeremy Martin (7) 11 Sen 15
13 Colin McCluskey (4) 10 Sen 14
14 Peter Carson (0) 9 U16 - 25
15 Paul Agnew (7) 8 Sen 13
16 Billy Blacker (4) 7 Vet 18
17 Michael Clements (7) 6 Sen 12
18 Davy Ross (4) 5 Vet 17
19 Kris Beattie (0) 4 U16 - 23
20  Davy Brown (4) 3 Vet 16
21 John Reid (4) 2 Sen 11
Club 20 mile h/cap road race, Gleno, 13th June 2001
Pos Name Time BAR pts Cat pts
1 Gary McKeegan 25 Sen 25
2 Broderick Sloan 23 Sen 23
3 Stephen Farr 21 Sen 21
4 Jonathan Kyle 19 Sen 19
5 Davy Clarke 18 Vet 25
6 Mel McCann 17 Vet 23
7 Steve McMahon 16 Vet 21
8 Nigel Laffin 15 Sen 18
9 George Doherty 14 Vet 19
10 Albert Douglas 13 Vet 18
11 Andrew Steel 12 Sen 17
12 Paul Agnew 11 Sen 16
13 Peter Carson 10 U16-25
14 Hayden Bell 9 Vet 17
15 Colin McCluskey 8 Sen15
16 Davy Brown 7 Vet 16
17 Dominic McCallum 6 Sen 14
18 Philip McGovern 5 Sen 13
19 Michael Clements 4 Sen 12
20 Billy Blacker 3 Vet15
21 Glen Cobain 2 Sen 11
22 Rory Beattie 1 Jun 25
23 Jonathan Lloyd 1 U16-23
24 Chris Beattie 1 U16-21
25 Jeremy Martin 1 Sen 10
26 Kate Martin 1 Lady 25
27 Rodney Bell 1 Sen 9
John Lindsay (DNF)
Johnston Beattie (DNF)
MTB XC h/cap league (5), Lisglass Quarry, 20th June 2001
Pos Name BAR pts
1 Davy Clarke V 25
2 Mel McCann V 23
3 Glen Cobain S 21
4 Paul Agnew S 19
5 Hayden Bell V 18
6 Paul Martin S 17
1 Mark Bell (Jun / guest pre m/ship) J 25
1 Peter Carson (U16) 25
2 Kris Beattie (U16) 23
1 Graeme Bell (U12) 25
Rodney Bell (DNF)
Jonathan Kyle (DNF)
20 mile h/cap Road Race, Gleno, 27th June 2001 
Pos Name Time BAR pts Cat pts
1 Gary McKeegan 25 Sen 25
2 Stephen Farr 23 Sen 23
3 Jonathan Kyle 21 Sen 21
4 Davy Clarke 19 Vet 25
5 Andrew Steel 18 Sen 19
6 Tim Walsh 17 Sen 18
7 Mel McCann 16 Vet 23
8 Broderick Sloan 15 Sen 17
9 Albert Douglas 14 Vet 21
10 Jeremy Martin 13 Sen 16
11 Peter Carson 12 U16-25
12 Glen Cobain 11 Sen 15
13 Dominic McCallum 10 Sen 14
14 Davy Brown 9 Vet 19
15 Steve McMahon 8 Vet 18
16 Hayden Bell 7 Vet 17 
17 Colin McCluskey 6 Sen 13
18 Johnston Beattie 5 Sen 12
19 Rodney Bell 4 Sen 11
20 Billy Blacker 3 Vet 16
21 Philip McGovern 2 Sen 15
22 Ronnie Moore 1 Sen 14
23 Davy Ross 1 Vet 15
24 Kris Beattie 1 U16-23
25 Kate Martin 1 Sen L 25
20 mile H/cap Trophy Road Race, Moss Rd, 4th July 2001 
Pos Name Time BAR pts Cat pts
1 Stephen Farr 25 Sen 25
2 Gary McKeegan 23 Sen 23
3 Andrew steel 21 Sen 21
4 Mel McCann 19 Vet 25
5 Albert Douglas 18 Vet 23
6 Davy Clarke 17 Vet 21
7 Jonathan Kyle 16 Sen 19
8 Jeremy Martin 15 Sen 18
9 Nigel Laffin 14 Sen 17
10 Peter Carson 13 U16-25
11 Johnston Beattie 12 Sen 16
12 John Lindsay 11 Sen 15
13 Jonathan LLoyd 10 U16-23
14 Steve McMahon 9 Vet 19
15 Colin McCluskey 8 Sen 14
16 Hayden Bell 7 Vet 18
17 Paul Agnew 6 Sen 13
18 Kris Beattie 5 U16-21
19 Harry LLoyd 4 Vet 17
20 Broderick Sloan 3 Sen 12
21 Glen Cobain 2 Sen 11
22 Billy Blacker 1 Vet 16
23 Philip McGovern 1 Sen 10
24 Davy Brown 1 Vet 15
25 Rodney Bell 1 Sen 9
26 Glen Jordan 1 Sen 8
27 Davy Ross 1 Vet 14
10 mile TT Ballyclare, 18th July 2001
Pos Name Time BAR pts Cat pts
1 Gary McKeegan 21.18 25 Sen 25
2 Nigel Laffin 23.34 23 Sen 23
3 Broderic Sloan (PB) 23.35 21 Sen 21
4 Jonathan Kyle (PB) 23.36 19 Sen 19
5 Jeremy Martin (PB) 24.00 18 Sen 18
6 Paul Agnew 24.20 17 Sen 17
7 Michael Clements 25.28 16 Sen 16
8 Colin McCluskey (PB) 25.39 15 Sen 15
9 Davy Clarke 25.50 14 Vet 25
10 = Albert Douglas 26.02 13 Vet 23
10 = Davy Ross 26.02 13 Vet 23
12 Philip McGovern 26.08 11 Sen 14
13 Hayden Bell (PB) 26.25 10 Vet 18
14 Peter Carson (PB) 26.55 9 U16-25
15 Dominic McCallum (PB) 27.27 8 Sen 13
16 Steve McMahon 27.41 7 Vet 17
25 mile TT Antrim, 25th July 2001
Pos Name Time BAR pts Cat pts
1 Nigel Laffin 58.25 25 Sen 25
2 Jonathan Kyle 59.42 23 Sen 23
3 Mel McCann 59.44 21 Vet 25
4 Jeremy Martin 1.00.14 19 Sen 21
Albert Douglas 1.02.13 18 Vet 23
6 Davy Clarke 1.02.48 17 Vet 21
7 Billy Blacker 1.03.04 16 Vet 19
8 Michael Clements 1.03.04 15 Sen 19
9 Colin McCluskey 1.04.43 14 Sen 18
10 Johnston Beattie 1.05.30 13 Sen 17
11 Davy Ross 1.05.34 12 Vet 18
12 Philip McGovern 1.07.13 11 Sen 16
13 Jim McNally (PB) 1.11.36 10 Sen 15
14 Glen Jordon 1.12.18 9 Sen 14
5 - Mile TT
15 Peter Carson 12.50 8 U16-25
16 Rory Beattie 14.03 7 Jun 25
17 Kris Beattie 14.09 6 U16-23
18 David Beattie 14.47 5 Vet 17
MTB 6, Woodburn, Madigan Open, 28th July 2001
Pos Name Pts
1 Paul Agnew S 25
Handicap Trophy 10-mile Time.Trial, Magheramorne, 1st August 2001
Pos Name Time BAR pts Cat pts H/Cap Pos H/Cap Time
1 Gary McKeegan 20.46 25 Sen 25 20.37
2 Chris Roper 21.55 23 Sen 23 20.44
3 Tim Walsh (PB) 22.28 21 Sen 21 3rd 19.29
4 Nigel Laffin (PB) 22.58 19 Sen 19 8th 19.49
5 Jonathan Kyle (PB) 23.02 18 Sen 18 7th 19.46
6 Brodric Sloan 23.40 17 Sen 17 20.25
7 Mel McCann 23.48 16 Vet 25 1st (Trophy) 18.11
8 Albert Douglas 24.16 15 Vet 23 5th= 19.39
9 Jeremy Martin 24.23 14 Sen 16 20.46
10 Davy Clarke 24.30 13 Vet 21 5th= 19.39
11 Andrew Steele (PB) 24.31 12 Sen 15 2nd 18.59
12 John Lindsay 24.53 11 Sen 14 20.26
13 Billy Blacker 24.54 10 Vet 19 20.43
14 Philip McGovern 25.07 9 Sen 13 9th 19.54
15 Johnston Beattie 25.15 8 Sen 12 20.24
16 Michael Clements 25.18 7 Sen 11 20.29
17 Davy Ross 25.24 6 Vet 18 20.47
18= Colin McCluskey 25.33 5 Sen 10 20.35
18=  Peter Carson (PB) 25.33 4 U16-25 4th 19.34
20 Hayden Bell (PB) 25.39 3 Vet 17 10th 20.03
21 Glen Cobain 26.08 2 Sen 9 20.24
22 Harry LLoyd (PB) 26.44 1 Vet 16 21.53
23 Dominic McCallum 27.20 1 Sen 8 20.56
24 Kris Beattie (PB) 27.21 1 U16-23 22.30
25 Jonathan LLoyd 27.47 1 U16-21 22.56
26 George McMillain 27.54 1 Vet 15 22.03
27  Davy Beattie 28.33 1 Vet 14 23.42
20 mile H/Cap Road Race, Bellahill, 8th Aug 2001
Pos Name Time BAR pts Cat pts
1 Jonathan Kyle 25 Sen 25
2 Johnston Beattie 23 Sen 23
3 Nigel Laffin 21 Sen 21
4 Mel McCann 19 Vet 25
5 Davy Clarke 18 Vet 23
6 Albert Douglas 17 Vet 21
7 Broderic Sloan 16 Sen 19
8 Glen Cobain 15 Sen 18
9 Andrew Steele 14 Sen 17
10 John Lindsay 13 Sen 16
11 Michael Clements 12 Sen 15
12 Hayden Bell 11 Vet 19
13 Stephen Farr 10 Sen 14
14 Steve McMahon 9 Vet 18
15 Billy Blacker 8 Vet 17
16 Kris Beattie 7 U16-25
17 Rodney Bell 6 Sen 13
18 Davy Ross 5 Vet 16
Colin McCluskey DNF
David Beattie DNF
MTB 7, Woodburn, 15th Aug 2001
Pos Name pts
1 Jonathan Kyle S 25
2 Paul Agnew S 23
3 Glen Cobain S 21
4 Johnny Reid (B/Carry) S 19
5 Rodney Bell S 18
1 Karen Bell L 25
J Cobain (geust)
J Agnew (geust)
50 mile Time Trial, Ballymena, 19th August 2001. 
Pos Name Time BAR pts Cat pts
1 Gary McKeegan (New club record) 1.55.30 25 Sen 25
2 Davy Clarke 2.08.49 23 Vet 25
3 Billy Blacker 2.18.03 21 Vet 23
4 Colin McCluskey 2.26.01 19 Sen 23
5 Philip McGovern 2.32.33 18 Sen 21
6 George McMillan 2.39.07 17 Vet 21
Handicap Trophy 25-mile Time Trial, Antrim course, 29th Aug 2001
Pos Name Time BAR pts Cat pts H/cap pos H/cap time
1 Tim Walsh (PB) 54.46 25 Sen 25 2nd 46.08
2 Davy Clarke (PB) 57.47 23 Vet 25 3rd 46.13
3 Jonathan Kyle (PB) 57.58 21 Sen 23 5th 48.54
4 Nigel Laffin (PB) 58.24 19 Sen 21 7th 50.24
5 Broderic Sloan (PB) 59.13 18 Sen 19 4th 48.04
6 Albert Douglas 1.00.17 17 Vet 23 6th 48.59
7 Billy Blacker 1.03.31 16 Vet 21 8th 51.03
8 Michael Clements 1.04.51 15 Sen 18 11th 52.18
9= Colin McCluskey 1.05.13 14 Sen 17 9th 51.44
9= Andrew Steele (PB) 1.05.13 14 Sen 17 1st (Trophy) 45.01
11 Davy Ross 1.05.31 12 Vet 19 10th 52.13
12 George McMillan 1.08.57 11 Vet 18 12th 56.18
13 Jim McNally 1.11.49 10 Sen 16 13th 59.38
14 David Beattie 1.13.35 9 Vet 17 14th 61.24
5-Mile Time Trial.
1 Peter Carson (PB) 12 20 8 U16-25
2 Kris Beattie (PB) 12.54 7 U16-23
3 Kate Martin (PB) 15.16 6 Lady 25
4 Margret Laffin (PB) 17.07 5 Lady 23
Club Hillclimb, Knockagh Rd, Monkstown, 5th Sept 2001.
Pos Name Time
1 Gary McKeegan 6mins 1sec
2 Jonathan Kyle  6.24
3= Stephen Farr 6.41
3= Robin Simpson 6.41
5 Andrew Steele 6.45
6 Peter Carson 7.00
7 Broderec Sloan 7.19
8= Colin McCluskey 7.30
8= Albert Douglas 7.30
10 Michael Clements 7.38
11 Kris Beattie 8.25
12 Davy Ross 9.02
13 Davy Beattie 9.10
14 Davy Brown 9.42
MTB 8, Woodburn Forest 12th Sept 2001 
Pos Name Pts
1 Stephen Farr S25
2 Paul Martin S23
3 Davy Ross V21
4 Billy Blacker V19
5 John Reid S18
1 Gina Blacker U16L-25
MTB 9, Woodburn Forest 23rd Sept 2001
Pos Name Pts
1 Gary McKeegan S25
2 Hayden Bell V23
3 Paul Agnew S21
4 Stephen Farr S19
5 Davy Ross V18
6 Rodney Bell S17
1 Karen Bell L25
1 Graeme Bell U12
MTB 10, Woodburn Forest 21st Oct 2001
Pos Name Pts
1 Gary McKeegan S 25
2 Tim Walsh S 23
3 Jonathan Kyle S 21
4 Hayden Bell V 19
5 Paul Agnew S 18
6 Mel McCann V 17
7 Davy Clarke V 16
1 Jason Bainbridge U14-25
Thanks to the 7 geusts who also rode. 
MTB Farm Lane&Forest Time Trial, 4th Nov 2001 
Pos Name Time
1 Jonathan Kyle 52.22 (course record)
2 Simon 54.02
3 Barry 55.30
4 Hayden Bell 58.47
5 Nigel 1.00.22
6 James 1.02.25
7 Davy Ross 1.02.27
8 Danny 1.05.22
9 Bill 1.10.12
10 Paul Agnew Lost
11 Chris Lost
1  U14 Graeme Bell 30.50



2001 B.A.R. Results.
Note: prize winners recorded in blue.

 


2001 Club BAR Result:
1st Garry McKeegan 262 pts;  2nd Jonathan Kyle 237;  3rd Nigel Laffin 205;  4th Broderic Sloan 199;  5th Davy Clarke195;  6th Albert Douglas 171;  7th Mel McCann 137;  8th Andrew Steele 132;  9th Stephen Farr 129;  10th Billy Blacker 125;  11th Tim Walsh 124;  12th Michael Clements 117; 13th Colin McCluskey 110;  14th Jeremy Martin 101;  15th Davy Ross 88;  16th Peter Carson 87;  17th Hayden Bell 85;  18th Steve McMahon 78;  19th John Lindsay 69;  20th Philip McGovern 62;  21th Johnston Beattie 61; 22nd Chris Roper 46;  =23rd Kris Beattie Paul Agnew 42;  25th Dominic McCallum 37;  26th Glen Cobain 33;  27thGeorge McMillan 29;  28th Jim McNally 23;  =29th Darren Brown J Lloyd 20;  31st A Welsh 16;  32nd D Beattie 15;  33rd G Doherty 14;  =34th R Bell D Cunningham 12;  36th Rory Beattie 11;  37th Glen Jordan 10;  38th  Kate Martin 8;  =39th Harry Lloyd, Margret Laffin 5;  41st Johnny Reid 2;  =42nd Ronnie Moore, David Jamison 1.

2001 Senior Time Trial BAR result:
1st Gary McKeegam 150 pts;  2nd Nigel Laffin 134;  3rd Jonathan kyle 124;  4th Brodric Sloan 111;  5th Michael Clements 102;  6th Colin McCluskey 96;  7th Andrew Steele 77;  8th Tim Walsh 69;  9th Philip McGovern 65;  10th Jeremy Martin 55;  11th John Lindsay 48;  12th Chris Roper 46;  13th Jim McNally 41;  14th Stephen Farr 34;  15th Dominic McCallum 33;  16th Johnston Beattie 29;  17th Alan Walsh 26;   18th Darren Cunningham 24;  19th Paul Agnew 17;  20th Glen Jordan 14; 21st Glen Cobain 9;  22nd David Jamison 8.

2001 Senior Road Race BAR result:
1st Gary McKeegan 115 pts;  2nd Jonathan Kyle 113;  3rd Stephen Farr 103;  4th Andrew Steele 94;  5th Nigel Laffin 79;  6th Jeremy Martin 73;  7th Broderic Sloan 70;  8th Clon McCluskey 67;  9th Paul Agnew 61;  10th Tim Walsh 55;  11th Michael Clements 52;  =12th Glen Cobain, Johnston Beattie 51;  14th John Lindsay 46;  15th Rodney Bell 42;  16th Dominic McCallum 40;  17th Philip McGovern 38;  18th Ronnie Moore 14;  19th Johnny Reid 11;  20th Glen Jordan 8.

2001 Veteran Road Race & Time Trial BAR result:
1st Davy Clarke 261 pts; 2nd Albert Douglas 245;  3rd Billy Blacker 215;  4th Mel McCann190;  5th Davy Ross 186;  6th Hayden Bell 178;  7th Steve McMahon 137;  8th George McMillan 54;  9th David Beattie 48; 10th Harry Lloyd 33;  11th George Doherty 19.

2001 Ladies Road Race & Time Trial BAR result:
1st Kate Martin 75 pts;  2nd Margret Laffin 23.

2001 Junior Road Race & Time Trial BAR result:
1st Rory Beattie 100 pts.

2001 Under 16 Road Race & Time Trial BAR result:
1st Peter Carson 275 pts;  2nd Kris Beattie 228;  3rd Jonathan Lloyd 90.

Handicap Road Race Trophy Winner - Stephen Farr.

Handicap 10 mile Time Trial Trophy Winner - Mel McCann.

Handicap 25 mile Time Trial Trophy Winner - Andrew Steele.

Hillclimb Trophy - G McKeegan.
 

2001 Club Mountain Bike League Series:

Senior: 1 Paul Agnew 122pts;  2 Hayden Bell 81pts;  3 Jonathan Kyle 69pts;  4 Mel McCann 59pts; 5 Rodney Bell 52pts;  6 Gary McKeegan 50pts;  7 Tim Walsh 48pts;  8 Stephen Farr 44pts;  9 Glen Cobain 42pts;  10 Davy Clarke 41pts;  11 Paul Martin 40pts;  12 Davy Ross 39pts;  13 Johnny Reid 37pts;  14 Billy Blacker 19pts;  15 John Reid 18pts;  16 Nigel Laffin 15pts.

Ladies: 1 Karen Bell 50pts.

Under 16s: 1 Peter Carson 25pts;  2 Kris Beattie 23pts.

Under 16 Ladies: 1 Gina Blacker 25pts.

Under 14s: 1 Jason Bainbridge 50pts.

Under 12s: 1 Graeme Bell 50pts.

Well done to everyone who took part in the events throughout the year and a big thanks to all those who helped out in any way to make the events possible.