Team Madigan 'Club Race' Results 2008
2005 Club Race Results
2004 Club
Race Results
2002 Club Race
Results
2001 Club Race
Results
|
Medals |
10 miles |
25 miles |
50 miles |
100 miles |
| Bronze: |
26.30 |
1:06:00 |
2:20:00 |
4:50:00 |
| Silver: |
24.30 |
1:02:00 |
2:10:00 |
4:25:00 |
| Sub: |
----------- |
Sub Hour |
Sub 2 Hour |
Sub 4 Hour |
| Personal Best: |
P B time |
P B time |
P B time |
P B time |
| Gold: All by Gary McKeegan |
Club record 20.10 |
Club record 53.20 |
Club record 1.56.25 |
Club record 4.24.48 |
|
Juvenile
Bronze: |
29.00 |
------------ |
------------ |
------------ |
|
Juvenile
Silver: |
26.00 |
------------ |
------------ |
------------ |
|
Juvenile
Gold: |
beat 21.31 set by Jonathan Cole
2nd now is
22.01 set by Gary McKeegan |
------------ |
------------ |
------------ |
| Club- B.A.R. (Time Trial & Road Race) all categories count. | Points system: 1st 25, 2nd 23, 3rd 21, 4th 19, 5th 18, 6th 17 down to 1 point for 22nd place and all other places below 22nd place. |
Trophy to the first 3. |
| Senior- Time Trial B.A.R. |
As above. |
As above. |
| Senior- Road Race B.A.R. |
As above. |
As above. |
| Veteran- Time Trial & Road Race B.A.R. |
As above. |
As above |
| Ladies- Time Trial & Road Race B.A.R. |
As above. |
As above |
| Junior- Time Trial & Road Race B.A.R. |
As above. |
As above |
| Under 16- Time Trial & Road Race B.A.R. |
As above. |
As above |
| Under 14- Time Trial & Road Race B.A.R. |
As above. |
As above |
| H'Cap Mountain
Bike Cross Country C'Ships.
Categories - Senior, Veteran, Junior, Ladies due to handicapping.
Under-16, Under-14, Under-12 |
Points awarded in Road Race BAR. |
Plaques to the 1st 3. |
| H'Cap MTB Time Trial - Categories - Senior, Veteran, Junior, Ladies due to handicapping. Under-16, Under-14, Under-12 |
Points awarded in Time Trial BAR. |
Plaques to the 1st 3. |
| Hill Climbs (2): all categories. (non BAR) |
Lowest combined time for both |
Plaques to first 3. |
2008 Club Race Results.
Club, 2-mile Hill Climb, Cairncastle,
Wednesday 2nd April 2008.
It was a very hard climb tonight with the strong head wind and cold damp
conditions.
Well done to all those who had a go! A big cheer for Kendal and Ty
Mackness!
|
Pos |
Name |
Time |
| 1 |
Jonny Cole (J) |
11.03 |
| 2 |
David Neill (U16) |
11.39 |
| 3 |
Mel McCann (Vet) |
11.50 |
| 4 |
Nigel Laffin (Vet) |
11.52 |
| 5= |
Geoff McCrory |
12.18 |
| 5= |
Jonathan Kyle |
12.18 |
| 7 |
Glen Cobain (Vet) |
12.35 |
| 8 |
Simon Stockton |
13.01 |
| 9 |
Steven Stewart |
13.21 |
| 10= |
Gary McKeegan |
13.31 |
| 10= |
Mark Ramsey (J) |
13.31 |
| 12 |
Richard Alexander (J) |
13.35 |
| 13 | Colin McCluskey | 14.00 |
| 14 | Ty Mackness (U12) | 26.05 |
| 15 | Kendal Mackness (U10) | 31.10 |
| 16 | Bill Mackness (riding with the kids)! | 31.10 |
| DNF | Mathew Hagan | x |
Club, 22-mile handicap road race, Glenoe, Wednesday 9th April 2008. (1)
Well done Mathew on your first race win! A good nights racing! Young David taking third, good stuff David! Pity about the crash that took Brian Bobby and Glenn out, they were all going well.
| Pos | Name | Category Points | Club BAR Pts |
| 1 | Mathew Hagan | Senior 25 | 25 |
| 2 | Jonathan Kyle | Senior 23 | 23 |
| 3 | David Neill | Under 16 - 25 | 21 |
| 4 | Mel McCann | Veteran 25 | 19 |
| 5 | Jonny Cole | Junior 25 | 18 |
| 6 | Geoff McCrory | Senior 21 | 17 |
| 7 | Gary McDermott | Veteran 23 | 16 |
| 8 | Steven Stewart | Senior 19 | 15 |
| 9 | Claire Connor | Lady 25 | 14 |
| 10 | Richard Alexander | Junior 23 | 13 |
| 11 | Nigel Laffin | Veteran 21 | 12 |
| 12 | Albert Douglas | Veteran 19 | 11 |
| 13 | Simon Stockton | Senior 18 | 10 |
| 14 | Mark Ramsey | Junior 21 | 9 |
| 15 | Gary McKeegan | Senior 17 | 8 |
| 16 | Colin McCluskey (puncture) | Senior 16 | 7 |
| 17 | Colin Porter | Senior 15 | 6 |
| 18 | Kris Beattie | Senior 14 | 5 |
| DNF | Geoff Swann | Veteran x | x |
| DNF | Brian McCammon (Crash) | Veteran x | x |
| DNF | Bobby Law (Crash) | Veteran x | x |
| DNF | Glenn Cobain (Crash) | Veteran x | x |
| 1 | Ty Mackness | Under 12 - 25 | 4 |
Pursuit (1) cancelled due to Temporary Traffic Lights at Magheramorne.
Club, 10 mile time trial, Ballynure / Millbrook, Wednesday 23rd April 2008.
Jonny Cole a superb ride! It was not the best of nights with a breeze blowing on the way back. Times all fairly good for first club TT of season. Young David Neill also standing out! Big Nigel is back to form! Well done to Stephen Harkness on his first TT, not too bad as on a standard bike!
Well done to everyone! Get well soon Ronnie! We all missed Averil and you tonight!
| Pos | Name | Time | Category Pts | Club BAR pts |
| 1 | Jonny Cole | 21.44 | Junior 25 | 25 |
| 2 | Simon Stockton | 22.23 | Senior 25 | 23 |
| 3 | Jonny Kyle | 22.49 | Senior 23 | 21 |
| 4 | Mel McCann | 23.44 | Veteran 25 | 19 |
| 5 | Nigel Laffin | 23.45 | Veteran 23 | 18 |
| 6 | Albert Douglas | 24.00 | Veteran 21 | 17 |
| 7= | Colin McCluskey | 24.27 | Senior 21 | 16 |
| 7= | David Neill | 24.27 | Under 16 - 25 | 15 |
| 9 | Jonny Wilson | 24.35 | Senior 19 | 14 |
| 10 | Richard Alexander | 25.00 | Junior 23 | 13 |
| 11 | Bobby Law | 25.45 | Veteran 19 | 12 |
| 12 | Geoff Swann | 26.34 | Veteran 18 | 11 |
| 13 | Claire Connor | 27.09 | Sen Lady 25 | 10 |
| 14 | Mark Ramsey | 27.25 | Junior 21 | 9 |
| 15 | Stephen Harkens | 28..07 | Senior 18 | 8 |
| DNS | Brian McCammon (gears)! | x | Veteran x | x |
Club, 25-mile Handicap Road Race, Bellahill Road of Beltoy Rd, Wednesday 30th April 2008.
A bad owl night at Bellahill once again, wet and cold. Due to this the race was reduced to 4 laps = 20-miles. Three groups were set of at 0, 2.30 and 3.00 The race came together at the tail end of lap 3. Gary McDermott while riding well was unfortunate to puncture just before the merger. Prior to this Brian McCammon punctured also. Jonny Cole tried to go clear on his own, but was reeled in by the hard working chase group. Ballahill climb for the last time was to sort the order out. It was a lash up the climb by David Neill, Mathew Hagan, Jonny Kyle, Richard Alexander, Jonny Cole and Nigel Laffin to sort out the placings. David Neill showed true grit to take the sprit from the strong Mathew Hagan and Jonny Kyle. Big Nigel showed he is back to form by taking 4th, and Richard Alexander will be pleased to have taken 5th place ahead of Jonny Cole who perhaps paid the price of his gallant efforts earlier in the race. But, well done to everyone! and congratulations David, good race!
| Pos | Name | Group | Category Pts | Club BAR Pts |
| 1 | David Neill | 2 | U16 - 25 | 25 |
| 2 | Mathew Hagan | 2 | Senior 25 | 23 |
| 3 | Jonny Kyle | 3 | Senior 23 | 21 |
| 4 | Nigel Laffin | 3 | Veteran 25 | 19 |
| 5 | Richard Alexander | 2 | Junior 25 | 18 |
| 6 | Jonny Cole | 3 | Junior 23 | 17 |
| 7 | Steven Stewart | 2 | Senior 21 | 16 |
| 8 | Colin McCluskey | 1 | Senior 19 | 15 |
| 9 | Stephen McAdorey | 1 | Senior 18 | 14 |
| 10 | Geoff Swann | 1 | Veteran 23 | 13 |
| 11 | Mel McCann | 3 | Veteran 21 | 12 |
| 12 | Glenn Cobain | 3 | Veteran19 | 11 |
| 13 | Albert Douglas | 3 | Veteran18 | 10 |
| DNF | Bobby Law | 2 | Veteran x | x |
| DNF | Gary MCDermott | 3 | Veteran x | x |
| DNF | Brian McCammon | 1 | Veteran x | x |
Handicap Pursuit at Kilroot, Wednesday 7th May 2008 Cancelled.
Club, 10-mile Time Trial, Antrim A26, Wednesday 14th May 2008.
Congratulations Jonny super ride after last nights Team 25 T.T. where TM finished 2nd team, Jonny Kyle and Simon Stockton who were also in the team rode well tonight too! Another PB for young David Neill - well done! Albert is getting back to form! Stephen McAdorey in his first 10TT claims his bronze medal - well done that man! Well done everyone - some good times!
| Pos | Name | Time | Category Pts | Club BAR Pts |
| 1 | Jonny Cole | 21.36 | Junior 25 | 25 |
| 2 | Simon Stockton | 21.53 | Senior 25 | 23 |
| 3 | Mel McCann | 22.02 | Veteran 25 | 21 |
| 4 | Jonny Kyle | 22.25 | Senior 23 | 19 |
| 5 | Albert Douglas | 22.54 | Veteran 23 | 18 |
| 6= | Nigel Laffin | 23.05 | Veteran 21 | 17 |
| 6= | Jonny Wilson | 23.05 | Senior 21 | 17 |
| 8 | David Neill (PB) | 24.14 | Under 16 - 25 | 15 |
| 9 | Bobby Law | 24.42 | Veteran 19 | 14 |
| 10 | Stephen McAdorey (bronze) | 25.13 | Veteran 18 | 13 |
| 11 | Geoff Swann | 25.21 | Veteran 17 | 12 |
| 12 | Steven Stewart | 25.54 | Senior 19 | 11 |
| 13 | Richard Alexander | 26.25 | Junior 23 | 10 |
| 14 | Claire Connor | 26.32 | Senior Lady 25 | 9 |
| 15 | Brian McCammon | 26.34 | Veteran 16 | 8 |
Club, 29-mile Handicap Road Race, Ballycarry, Wednesday 21st May2008.
Who thought it would be a sprit finish after 29-miles over a hilly course! It looked like Mel was taking the win, but ghosting through in the last 50 metres was young David Neill to take the win. Congratulations David and commiserations Mel, I know you delight in seeing the young lads trying hard and being rewarded! Well done to all those who took part!
| Pos |
Name |
Category Pts |
Club BAR Pts |
| 1 | David Neill | Under 16 - 25 | 25 |
| 2 | Mel McCann | Veteran 25 | 23 |
| 3 | Matthew Hagan | Senior 25 | 21 |
| 4 | Jonathan Kyle | Senior 23 | 19 |
| 5 | Jonathan Cole | Junior 25 | 18 |
| 6 | Glenn Cobain | Veteran 23 | 17 |
| 7 | Geoff McCrorry | Senior 21 | 16 |
| 8 | Nigel Laffin | Veteran 21 | 15 |
| 9 | Albert Douglas | Veteran 19 | 14 |
| 10 | Richard Alexander | Junior 23 | 13 |
| 11 | Gary McDermott | Veteran 18 | 12 |
| 12 | Stephen McAdorey | Veteran 17 | 11 |
| 13 | Steven Stewart | Senior 19 | 10 |
| 14 | Gary Johnston | Senior 18 | 9 |
| DNF | Brian McCammon | Veteran x | x |
| DNF | Mark Ramsey | Junior x | x |
| DNF | Geoff Swann | Veteran x | x |
| DNF | Bobby Law | Veteran x | x |
Next events are: This Sunday 25th May our promotion of round 3 of the Mountain Bike Cross Country National points series at Magheramorne Quarry. Sign-On from 10.30am. Youth racing starts from 12.00 noon. Senior racing from 1.00pm. All help welcome!
Club 30-mile handicap road race, Ballyvallagh Road, Ballynure, 27th May 2008.
Due to wet weather and poor light the race distance was reduced to 24-miles / 5 laps. Group C set of at 0, group B set of at 8-minutes, group A set of at 13-minutes. Well done Jonathan on your win! Again another sprint finish as no one could get away. Matthew was a close 2nd and Mel, Nigel, and Jonny C were all in the mix. Young David was disadvantaged by his Under16 gearing on the downhill finish, but still managed to finish only a couple of seconds behind. All in all it was a good race and the handicapping was not too far away as all riders were in and only 2-minutes split first to last. Well done to all the riders! Bad luck Gary on the puncture! Thanks to all the Marshals - Glenda, Brian, Robert, Gary, Glenn (who forgot his cycle shoe's) and Bill. Also thanks to Ronnie and Averil one the line!
| Pos | Name | Group | Category Pts | Club BAR Pts |
| 1 | Jonathan Kyle | A | Senior 25 | 25 |
| 2 | Matthew Hagan | A | Senior 23 | 23 |
| 3 | Mel McCann | A | Veteran 25 | 21 |
| 4 | Nigel Laffin | A | Veteran 23 | 19 |
| 5 | Jonny Cole | A | Junior 25 | 18 |
| 6 | David Neill | B | Under16 - 25 | 17 |
| 7 | Geoff McCrory | B | Senior 21 | 16 |
| 8 | Colin McCluskey | C | Senior 19 | 15 |
| 9 | Richard Alexander | B | Junior 23 | 14 |
| 10 | Steven Stewart | B | Senior 18 | 13 |
| 11 | Albert Douglas | B | Veteran 21 | 12 |
| 12 | Geoff Swann | C | Veteran 19 | 11 |
| 13 | Mark Forrester | B | Veteran 18 | 10 |
| 14 | Bobby Law | B | Veteran 17 | 9 |
| DNF | Gary Johnston | B | Senior x | x |
Club, 25-mile Time Trial, A26 Antrim, Wednesday 4th June 2008.
Some great times! Well done Simon and all with PBs. Bad luck Colin! and big Nigel. Good to see so many out on what was a dirty night and all obtaining good times. Sorry for delay in getting result up, was working etc!
Sorry Colin, my mistake, I misread the result, apologies for not entering your time and points! Sorry Claire, well done re your PB / bronze medal!
| Pos | Name | Time | Category Pts | Club Pts |
| 1 | Simon Stockton | 54.09 | Senior 25 | 25 |
| 2 | Jonathan Cole (PB) | 54.46 | Junior 25 | 23 |
| 3 | Albert Douglas | 57.55 | Veteran 25 | 21 |
| 4 | Mel McCann | 58.32 | Veteran 23 | 19 |
| 5 | Matthew Hagan (PB) | 59.29 | Senior 23 | 18 |
| 6 | Nigel Laffin (Off Course) | 1.00.47 | Veteran 21 | 17 |
| 7 | David Neill (PB) | 1.02.39 | Under16 - 25 | 16 |
| 8 | Bobby Law | 1.02.40 | Veteran 19 | 15 |
| 9 | Richard Alexander (PB) | 1.02.59 | Junior 23 | 14 |
| 10 | Stephen Harkens (Bronze) | 1.04.24 | Senior 21 | 13 |
| 11 | Clare Connor (PB/bronze) | 1.05.15 | Lady 25 | 12 |
| 12 | Geoff Swann | 1.05.54 | Veteran 18 | 11 |
| 13 | Colin McCluskey (Puncture) | 1.27.51 | Senior 19 | 10 |
Club, MTB XC Championships at the Small Quarry Forest Woodburn, 11th May 2008.
Great wee course! Well done Steven Stewart and Geoff Swann! I took a run around it when the race was over, tough enough! 12 laps for senior race, hard going! Congratulations to Mark Forrester Madigan super MTB Vet / 2008 Club MTB Champion! We all thought Jonathan Kyle last year's champion would take the win, but it was Mark who ran out a convincing winner by aggressive riding to take the gold medal one minute clear of Jonathan who also rode strongly to take the silver medal. Ben Mercer rode a good steady race to lift the bronze medal. Geoff Swann clinked and clanked his way to 4th place on a broken rear derailleur, owl motor bike racers know how to get in to the finish line! Gary Johnston gave it a good lash before the roadman's back gave up! Geoff McCrory was very unlucky to pick up a puncture that put him out, this was his third! two others were picked in the big forest single track from a 'bobby trap' 5 nail wooden plaque buried in the ground by the village idiot / plonker! poor Geoff! Our MTB Asst. race secretary Steven Stewart who planned the course, went over the bars landing on his left shoulder putting him out of the race while riding strongly. Mark Bartley who is unattached had a bash and did very well to finish in 3rd place overall. Unfortunately he could not be counted in the club championship, but well done Mark!
| Pos | Name | Club Category Pts | Club Pts |
| 1 | Mark Forrester | Veteran 25 | 25 |
| 2 | Jonathan Kyle | Senior 25 | 23 |
| 3 | Ben Mercer | Senior 23 | 21 |
| 4 | Geoff Swann | Veteran 23 | 19 |
| DNF | Gary Johnston (Back pain) | Senior x | x |
| DNF | Geoff McCrory (Puncture) | Senior x | x |
| DNF | Steven Stewart (Crash / Shoulder) | Senior x | x |
| 1 | David Neill | Under 16 - 25 | 18 |
| 3rd in race | unattached, Mark Bartley | Senior x | x |
Club, 22-mile handicap road race Brown's Bay, 4 Laps, 18th June 2008.
Hey Colin great win on home soil, the horses were delighted! poor turn-out tonight? but take nothing away from Colin, Mark and Geoff Swann they worked very hard to stay clear and took full advantage of the handicap. Geoff was very unlucky when his chain came off only a few hundred yards from the finish line. Geoff McCrory rode well, he was on his own most of the race! The scratch men worked hard too but they just needed another 2 or 3 big hitters in there! Well done Kevin great to see you back for a while from France! Colin Porter is getting into the swing of things! keep up the good work Colin! Nice to see Davy Clarke out around the course on the bike!
| Pos |
Name |
Category Pts | Club Pts |
| 1 | Colin McCluskey G1 | Senior 25 | 25 |
| 2 | Mark Ramsey G1 | Junior 25 | 23 |
| 3 | Geoff McCrory G2 | Senior 23 | 21 |
| 4 | Geoff Swann G1 | Veteran 25 | 19 |
| 5 | Nigel Laffin G3 | Veteran 23 | 18 |
| 6 | Mel McCann G3 | Veteran 21 | 17 |
| 7 | Jonathan Kyle G3 | Senior 21 | 16 |
| 8 | Matthew Hagan G3 | Senior 19 | 15 |
| 9 | Richard Alexander G2 | Junior 23 | 14 |
| 10 | Kevin Locker G1 | Veteran 19 | 13 |
| 11 | Gary McDermott G3 | Veteran 18 | 12 |
| 12 | Colin Porter G1 | Senior 18 | 11 |
Club, 18-mile Pursuit, Kilroot, Wednesday 25th June 2008.
Great nights training! weather very good too! Well done Jim! you kept the chain tight throughout! Kevin did well too! The handicapping was not too far off, always difficult to gauge. Everyone rode at their limit and got good hard training in. that's what these pursuits are about. Thanks to all those who took part.
| Pos | Name | Gategory | Time at finish |
| 1 | Jim McNally | Veteran | 56.49 |
| 2 | Keven Locker | Veteran | 58.29 |
| 3 | Davy Ross | Veteran | 1.00.14 |
| 4 | Colin Porter | Senior | 1.00.16 |
| 5 | Nigel Laffin | Veteran | 1.00.59 |
| 6 | David Neill | Under 16 | 1.00.59 |
| 7 | Mark Ramsey | Junior | 1.00.59 |
| 8 | Claire Connor | Senior Lady | 1.00.59 |
| 9 | Geoff McCrory | Senior | 1.01.10 |
| 10 | Jonathan Kyle | Senior | 1.01.10 |
| 11 | Bobby Law | Veteran | 1.01.10 |
| 12 | Albert Douglas | Veteran | 1.01.10 |
| 13 | Gary Johnston | Senior | 1.01.10 |
| DNF | Matthew Hagan (cramp) | Senior | x |
Club, 24-mile handicap road race (6Laps) Moss Road, Wednesday 2 July 2008.
Congratulations on your win Kevin! Geoff, Colin and yourself worked very hard to keep clear and deserve a pat on the back. Everyone got a good hard workout trying to chase you down, it was a good nights racing, well done to all. Good to se the End to End men out racing so soon after their trip. Still time to make a donation for their charity Marie Curie if you want to! See Geoff's thread in the Forum / Message Board (End to End).
Handicap, Group 1 @ 0, Group 2 @ 4-mins, Group 3 @ 6 mins.
| Pos | Name | Category Pts | Club BAR Pts |
| 1 | Kevin Locker (G1) | Veteran 25 | 25 |
| 2 | Geoff Swann (G1) | Veteran 23 | 23 |
| 3 | Jonny Cole (G3) | Junior 25 | 21 |
| 4 | David Neill (G2) | Under 16 - 25 | 19 |
| 5 | Nigel Laffin (G3) | Veteran 21 | 18 |
| 6 | Geoff McCrory (G2) | Senior 25 | 17 |
| 7 | Gary Johnston (G2) | Senior 23 | 16 |
| 8 | Albert Douglas (G2) | Veteran 19 | 15 |
| 9 | Jonathan Kyle (G3) | Senior 21 | 14 |
| 10 | Richard Alexander (G2) | Junior 23 | 13 |
| 11 | Colin McCluskey (G1) | Senior 19 | 12 |
| 12 | Simon Stockton (G2) ill | Senior x | x |
Club 25-mile time trial, Antrim, Wednesday 9th July 2008. (10-T.T.).
Note: due to very poor weather conditions / very heavy rain the event was reduced to a 10-mile time trial in the interest of safety!
Well done to Mel who seems to be back to form. Big Simon, Nigel and Colin all going well too! Congratulations to Stephen on getting his bronze! Well done everyone on such a bad night. Wise choice at your age David not starting!
| Pos | Name | Time | Category Pts | Club BAR Pts |
| 1 | Mel McCann | 22.23 | Veteran 25 | 25 |
| 2 | Simon Stockton | 23.15 | Senior 25 | 23 |
| 3 | Nigel Laffin | 23.19 | Veteran 23 | 21 |
| 4 | Colin McCluskey | 23.21 | Senior 23 | 19 |
| 5 | Stephen Harkens | 25.25 | Senior 21 | 18 |
| 6 | Geoff Swann | 25.58 | Veteran 21 | 17 |
| 7 | Kevin Locker | 26.58 | Veteran 19 | 16 |
| 8 | Colin Porter | 27.35 | Senior 19 | 15 |
| 9 | Jim McNally | 27.37 | Veteran 18 | 14 |
| DNS | David Neill (bad weather) | x | Under 16 x | x |
Club,18-mile Handicap Pursuit, Kilroot / Beltoy, Wednesday 23rd July 2008.
Congratulations Colin you worked hard for your win! big improvement on your last pursuit. Ronnie's handicapping was not to far away for most. Big Nigel going like a train along with David who ran out of gears on the downhill sprint and Jonny Cole who blasted up the scrap-yard climb, good to see Gary having a bash again! and Steven going well again after breaking his collar bone a month ago. Well done to everyone for having a go, good hard training!
| Pos | Name | Category | Handicap | Finish Time |
| 1 | Colin Porter | Senior | 5.30 | 58.09 |
| 2 | Nigel Laffin | Veteran | 12.20 | 58.11 |
| 3 | David Neill | Under 16 | 11.50 | 58.13 |
| 4 | Jonny Cole | Junior | 13.00 | 58.18 |
| 5 | Gary McKeegan | Senior | 8.30 | 58.19 |
| 6 | Steven Stewart | Senior | 11.20 | 58.40 |
| 7 | Keven Locker | Veteran | 9.30 | 1.00.26 |
| 8 | Richard Alexander | Junior | 10.30 | 1.00.53 |
| 9 | Jim McNally | Veteran | 7.30 | 1.01.15 |
| 10 | Mathew Hagan | Senior | 11.40 | 1.02.59 |
| 11 | Davy Ross | Veteran | 0.00 | 1.02.30 |
| 12 | Bobby Law | Veteran | 11.00 | 1.03.55 |
| 13 | Simon Stockton | Senior | 12.45 | 1.03.55 |
| 14 | Brian McCammon | Veteran | 5.45 | 1.05.58 |
Club, 10-mile Time Trial Handicap Trophy, A26 Antrim, Wednesday 30th July 2008.
Yiz wer given it a bit of stick tonight lads, 9 PBs, well done to all, say no more! Colin Porter takes his bronze and silver medals on the night along with the Handicap Trophy, well done Colin!
| Pos |
Name |
Act. Time | H'Cap Time | Category Pts | Club BAR Pts |
| 1 | Jonny Cole | 20.27 PB | 19.08 | Junior 25 | 25 |
| 2 | Simon Stockton | 20.45 PB | 19.51 | Senior 25 | 23 |
| 3 | Mel McCann | 21.18 PB | 19.52 | Veteran 25 | 21 |
| 4 | Colin McCluskey | 22.40 PB | 19.59 | Senior 23 | 19 |
| 5 | Nigel Laffin | 22.46 PB | 20.03 | Veteran 23 | 18 |
| 6 | David Neill | 22.49 PB | 19.25 | Under16 -25 | 17 |
| 7 | Geoff Swann | 23.35 PB | 19.48 | Veteran 21 | 16 |
| 8 | Colin Porter trophy | 23.50 B&S | 17.19 | Senior 21 | 15 |
| 9 | Steven Stewart | 24.08 Sil | 19.01 | Senior 19 | 14 |
| 10 | Richard Alexander | 25.04 | 20.41 | Junior 23 | 13 |
| 11 | Brian McCammon | 25.38 | 20.51 | Veteran 19 | 12 |
| DNF | Jim McNally | x | x | Veteran x | x |
Club, Mountain Bike Time Trial Championship, Woodburn Road / Knockagh, 6th August 2008.
A pity there was a poor turnout! Everyone enjoyed the challenge! Well done to big Danny a good strong ride! Geoff rode a blinder and lifted the MTB T.T. Trophy. Big Simon is more of a flat course T.T. man, but did very well. Colin borrowed a bike that had a seat that was pointing up like Concord lifting off, so he did well, but he must be hurting inside the shorts! Many thanks to big Bill Mackness our Off Road Race Secretary for marking the course!
| Pos | Name | H'Cap | Actual Time | Category Pts | Club BAR Pts |
| 1 | Danny Hylands (Guest) | 3.00 | 53.28 | x | x |
| 2 | Geoff Swann (Trophy) | 2.00 | 55.59 | Veteran 25 | 25 |
| 3 | Simon Stockton | 3.30 | 58.29 | Senior 25 | 23 |
| 4 | Colin McCluskey | 0.00 | 64.18 | Senior 23 | 21 |
POSTPONED, 25-mile Handicap Time Trial Trophy race at Antrim (A26) Oldwood Road, 7.00pm.
Club, Road Race Trophy, 33-mile, Cairn Road, Wednesday 20th August 2008.
Congratulations Jonny, strong riding! Good racing lads, young David did very well too! Geoff has come on superbly! It is a tough course and the heavy rain and poor light made it even harder! Well done to everyone for taking part! Thanks to the marshals - Glenda, Ian, Brian, Graham, Simon, and Ronnie who doubled up as timekeeper too! Thanks to Averil for results! Special thanks to Steven and Glenda Stewart for parking facilities!
| Pos | Name | Category Pts | Club BAR Pts |
| 1 | Jonny Cole, G2, 1.30.03 (Trophy) | Junior 25 | 25 |
| 2 | David Neill, G2, @ 30s | Under16-25 | 23 |
| 3 | Mel McCann, G2, @ 33s | Veteran 25 | 21 |
| 4 | Geoff Swann, G1, @ 42s | Veteran 23 | 19 |
| 5 | Gary McDermott, G2, @ 1.12 | Veteran 21 | 18 |
| 6 | Colin McCluskey, G1 | Senior 25 | 17 |
| 7 | Nigel Laffin, G2 | Veteran 19 | 16 |
| 8 | Steven Stewart, G2 | Senior 23 | 15 |
| DNF | Bobby Law, G2 | Veteran x | x |
| DNF | Richard Alexander, G1, x | Junior x | x |
Next events:
Note: Sunday 24th August, NICF 50 T.T. is cancelled, this also means our club 50 is cancelled too!
Club event, John Lindsay Handicap 10 T.T. Trophy, Ballynure / Millbrook (A8) Wednesday 27th August.
Congratulations Stephen on winning the very nice John Lindsay Trophy! Well done everyone on what was a hard night with the head wind on the up-hill home leg. I think we need to look out for another course for next season as this one is much to busy with HGV traffic at night.
| Pos | Name | Act Time | H'Cap Time | Category Pts | Club BAR Pts |
| 1 | Jonny Cole | 21.41 | 21.15 | Junior 25 | 25 |
| 2 | Mel McCann | 22.15 | 21.01 | Veteran 25 | 23 |
| 3 | Simon Stockton | 22.17 | 21.34 | Senior 25 | 21 |
| 4 | Nigel Laffin | 23.21 | 20.49 | Veteran 23 | 19 |
| 5 | Albert Douglas | 23.40 | 22.16 | Veteran 21 | 18 |
| 6 | David Neill | 24.11 | 21.36 | Under16-25 | 17 |
| 7 | Colin McCluskey | 24.22 | 21.36 | Senior 23 | 16 |
| 8 | Stephen Harkens | 24.47 | 20.00 Trophy | Senior 21 | 15 |
| 9 | Bobby Law | 24.55 | 20.18 | Veteran 19 | 14 |
| 10 | Stephen Farr | 25.38 | 23.11 | Senior 19 | 13 |
| 11 | Stephen McAdorey | 25.55 | 21.52 | Veteran 18 | 12 |
| 12 | Richard Alexander | 26.15 | 21.52 | Junior 23 | 11 |
| 13 | Jim McNally | 28.56 | 22.24 | Veteran 17 | 10 |
Club event, Knockagh Hill Climb, Monkstown, Wednesday 3rd September 2008.
Congratulations Jonny on your win tonight and for the overall combined win over the two legs! Well done to David for second overall and Simon for third overall. All the Stephen's rode very well, just a pity they did not do the first hill-climb. Ty rode his heart out too at under 12 years old. Well done to everyone for having a bash!
| Pos | Name | Time | Time 1st Hill-Climb | Combined Total |
| 1 | Jonny Cole | 5.51 | 11.03 | 16.54 |
| 2 | David Neill | 6.05 | 11.39 | 17.44 |
| 3 | Stephen Harkens | 6.30 | x | x |
| 4 | Stephen McAdorey | 6.54 | x | x |
| 5 | Steven Stewart | 7.02 | 13.21 | 20.23 |
| 6 | Simon Stockton | 7.04 | 13.01 | 20.05 |
| 7 | Colin McCluskey | 7.38 | 14.00 | 21.38 |
| 8 | Geoff Swann | 8.02 | x | x |
| 9 | Ty Mackness | 14.18 | 26.05 | 40.23 |
